Matches : WK5 CRAVE @ QP | 1 | 2 | 3 | 4 | 5 | B | Total |
The crAve Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarter Pounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Captains: | |||||||||||||||||||||||||||||
Jon Howard | |||||||||||||||||||||||||||||
Erick Dirvanowski |
IPR | Name | Games | |
3 | Erick Dirvanowski | ||
1 | Jenny Cline | ||
5 | Jon Howard | ||
4 | Katie Howard | ||
Kyler Elmer (SUB) |