Matches : WK10 SHOTS @ KOR | 1 | 2 | 3 | 4 | 5 | B | Total |
Bottle Shots | 1 | 11 | 5 | 3 | 0 | 5 | 25 |
Knights of the Republic | 9 | 4 | 10 | 7 | 0 | 5 | 35 |
Round: 4
#1 South Park | |||
Emily Borden | Ethan Boggess | ||
10,872,730 | 1.5 | 16,431,040 | 1 |
Joe Woodard | Nicholas Kaide | ||
38,305,590 | 2.5 | 5,632,600 | 0 |
49,178,320 | 4 | 22,063,640 | 1 |
#2 Rush | |||
Dan Laughlin | Dina Robinson | ||
58,472,490 | 2.5 | 18,599,510 | 1 |
Patrick Willis | MrWolfy | ||
16,571,130 | 0.5 | 21,518,410 | 1 |
75,043,620 | 3 | 40,117,920 | 2 |
Confirmed by Patrick Willis |
Reviewing... |