Matches : WK7 PACK @ DOOM | 1 | 2 | 3 | 4 | 5 | B | Total |
Rat Pack | 6 | 6 | 4 | 2 | 0 | 5 | 23 |
50 Fingers of Doom | 4 | 9 | 11 | 8 | 0 | 5 | 37 |
Round: 2
#1 Spider-Man (Stern) | |||
Lee Ford | Craig Pritzkau | ||
4,307,760 | 0 | 46,865,270 | 3 |
#2 Dungeons & Dragons: The Tyrant's Eye | |||
Mandy Woodard | Aaron Hernandez | ||
152,658,460 | 1 | 163,356,050 | 2 |
#3 Monopoly | |||
Liberty Ruderman | Matt McChesney | ||
15,062,870 | 3 | 3,763,870 | 0 |
#4 The Machine: Bride of Pinbot | |||
Aaron Garberding | Ryan Shelton | ||
9,217,030 | 3 | 1,906,220 | 0 |
#5 Cactus Canyon (Remake) | |||
Cory Moormeier | Richard Scott | ||
13,058,700 | 2 | 7,551,300 | 1 |
Confirmed by Aaron Garberding |
Confirmed by Matt McChesney |