Teams : PACK
Name:Rat Pack
Group:Target
Venue:Three Bull Brewing
Captain:Richard Scott
Co-Captain:Matt McChesney
Team Rating:13
 
Roster (5 Players) IPR M PPM POPS
Aaron Hernandez 3 10 5.550 0.555
Craig Pritzkau 2 10 5.500 0.536
Matt McChesney 1 10 6.550 0.639
Richard Scott 3 10 5.100 0.551
Ryan Shelton 4 9 5.944 0.584
Schedule
1 02-27-2025 @ The Professors L 29-31
2 03-06-2025 vs Slippery Flippers W 48-12
3 03-13-2025 @ Bottle Shots L 26-34
4 03-20-2025 vs 3 Balls 1 Scoop T 30-30
5 03-27-2025 @ Knights of the Republic L 28-32
6 04-03-2025 vs Pizza Pariahs W 40-20
7 04-10-2025 @ 50 Fingers of Doom L 23-37
8 04-17-2025 vs Quarter Pounders W 38-22
9 04-24-2025 @ Slap Happy T 30-30
10 05-01-2025 vs Bumper Budz W 43-17
11 05-08-2025 @ T.E.A.M. White Buffalo L 28-32