Teams : PACK
Name:Rat Pack
Group:Target
Venue:Three Bull Brewing
Captain:Richard Scott
Co-Captain:Matt McChesney
Team Rating:13
 
Roster (5 Players) IPR M PPM POPS
Aaron Hernandez 3 9 5.055 0.511
Craig Pritzkau 2 9 5.222 0.513
Matt McChesney 1 9 6.444 0.617
Richard Scott 3 9 4.944 0.529
Ryan Shelton 4 8 5.937 0.590
Schedule
1 02-27-2025 @ The Professors L 29-31
2 03-06-2025 vs Slippery Flippers W 48-12
3 03-13-2025 @ Bottle Shots L 26-34
4 03-20-2025 vs 3 Balls 1 Scoop T 30-30
5 03-27-2025 @ Knights of the Republic L 28-32
6 04-03-2025 vs Pizza Pariahs W 40-20
7 04-10-2025 @ 50 Fingers of Doom L 23-37
8 04-17-2025 vs Quarter Pounders W 38-22
9 04-24-2025 @ Slap Happy T 30-30
10 05-01-2025 vs Bumper Budz R1 0-0
11 05-08-2025 @ T.E.A.M. White Buffalo