Teams : BUDZ
Name:Bumper Budz
Group:Target
Venue:Brewcade
Captain:Caden Hrabak
Co-Captain:Patrick Anthony
Team Rating:15
 
Roster (5 Players) IPR M PPM POPS
Alicia Goforth 2 8 4.875 0.534
Caden Hrabak 5 9 6.277 0.585
Dianna Hrabak 1 9 4.277 0.461
Hugh Newmark 5 8 7.187 0.676
Patrick Anthony 2 8 3.875 0.410
Schedule
1 09-10-2026 @ The Professors W 29-20
2 09-17-2026 vs Slap Happy W 37-23
3 09-24-2026 vs Quarter Pounders L 28-32
4 10-01-2026 @ Rat Pack L 24-36
5 10-08-2026 vs Barley Bandits W 35-25
7 10-22-2026 @ Tilted Tappers W 43-17
8 10-29-2026 vs Knights of the Republic W 31-29
9 11-05-2026 @ U-Neekly Tilted W 34-26
10 11-12-2026 @ The crAve Team L 29-31
11 11-19-2026 vs Slippery Flippers R1 0-0