Teams : SLIP
Name:Slippery Flippers
Group:Target
Venue:Crucible Brewing
Captain:Zee Bradbury
Co-Captain:Matt Metzger
Team Rating:7
 
Roster (5 Players) IPR M PPM POPS
Glen Payne 1 9 2.500 0.260
Kari Hassell 1 8 2.875 0.294
Matt Metzger 3 8 6.000 0.596
Mattie King 1 10 1.500 0.150
Zee Bradbury 1 8 2.812 0.279
Schedule
1 02-27-2025 vs Slap Happy T 30-30
2 03-06-2025 @ Rat Pack L 12-48
3 03-13-2025 vs 50 Fingers of Doom L 25-35
4 03-20-2025 @ Bumper Budz L 22-38
5 03-27-2025 @ Bottle Shots L 18-42
6 04-03-2025 vs The Professors L 20-40
7 04-10-2025 @ T.E.A.M. White Buffalo L 9-51
8 04-17-2025 vs Knights of the Republic T 30-30
9 04-24-2025 @ 3 Balls 1 Scoop L 21-39
10 05-01-2025 vs Pizza Pariahs L 24-36
11 05-08-2025 @ Quarter Pounders L 20-40