Teams : SLIP
Name:Slippery Flippers
Group:Target
Venue:Crucible Brewing
Captain:Mattie King
Co-Captain:Kari Hassell
Team Rating:9
 
Roster (5 Players) IPR M PPM POPS
Dina Robinson 1 5 3.000 0.315
Elisa Hogue 1 4 3.500 0.337
Jobie Allen 5 5 6.400 0.581
Kari Hassell 1 5 1.600 0.177
Mattie King 1 4 3.250 0.333
Schedule
1 09-04-2025 @ The crAve Team L 22-38
2 09-11-2025 vs Pizza Pariahs W 32-28
3 09-18-2025 @ Rat Pack L 18-42
4 09-25-2025 vs Quarter Pounders L 16-44
5 10-02-2025 vs 50 Fingers of Doom L 24-36
6 10-09-2025 @ The Professors R1 0-0
7 10-16-2025 vs Knights of the Republic
8 10-23-2025 @ T.E.A.M. White Buffalo
9 10-30-2025 vs Slap Happy
10 11-06-2025 @ 3 Balls 1 Scoop
11 11-13-2025 @ Bottle Shots