Teams : TEAM
Name:T.E.A.M. White Buffalo
Group:Target
Venue:White Buffalo
Captain:Joshua Simon
Co-Captain:Nick Rodriguez
Team Rating:15
 
Roster (5 Players) IPR M PPM POPS
Armand Go 5 9 8.944 0.813
Joshua Simon 5 9 7.555 0.723
Max Jones 3 9 7.111 0.680
Nick Rodriguez 1 9 3.500 0.398
Trent Barton 1 9 5.666 0.607
Schedule
1 02-27-2025 @ Pizza Pariahs W 39-21
2 03-06-2025 @ Slap Happy W 36-24
3 03-13-2025 vs Quarter Pounders W 36-24
4 03-20-2025 @ 50 Fingers of Doom W 38-22
5 03-27-2025 @ The Professors L 29-31
6 04-03-2025 vs Knights of the Republic W 35-25
7 04-10-2025 vs Slippery Flippers W 51-9
8 04-17-2025 @ Bumper Budz W 40-20
9 04-24-2025 @ Bottle Shots W 36-24
10 05-01-2025 vs 3 Balls 1 Scoop R1 0-0
11 05-08-2025 vs Rat Pack