Teams : TEAM
Name:T.E.A.M. White Buffalo
Group:Target
Venue:White Buffalo
Captain:Joshua Simon
Co-Captain:Nick Rodriguez
Team Rating:15
 
Roster (5 Players) IPR M PPM POPS
Armand Go 5 4 8.625 0.784
Joshua Simon 5 4 6.875 0.625
Max Jones 3 4 6.875 0.705
Nick Rodriguez 1 4 3.000 0.352
Trent Barton 1 4 6.875 0.705
Schedule
1 02-27-2025 @ Pizza Pariahs W 39-21
2 03-06-2025 @ Slap Happy W 36-24
3 03-13-2025 vs Quarter Pounders W 36-24
4 03-20-2025 @ 50 Fingers of Doom W 38-22
5 03-27-2025 @ The Professors R1 0-0
6 04-03-2025 vs Knights of the Republic
7 04-10-2025 vs Slippery Flippers
8 04-17-2025 @ Bumper Budz
9 04-24-2025 @ Bottle Shots
10 05-01-2025 vs 3 Balls 1 Scoop
11 05-08-2025 vs Rat Pack