Teams : TEAM
Name:T.E.A.M. White Buffalo
Group:Target
Venue:White Buffalo
Captain:Joshua Simon
Co-Captain:Nick Rodriguez
Team Rating:16
 
Roster (5 Players) IPR M PPM POPS
Armand Go 5 6 8.250 0.811
Joshua Simon 4 7 7.500 0.681
Max Jones 3 7 6.142 0.641
Nick Rodriguez 2 7 7.428 0.722
Trent Barton 2 7 5.857 0.661
Schedule
1 09-04-2025 vs Pizza Pariahs W 41-19
2 09-11-2025 vs Quarter Pounders W 46-14
3 09-18-2025 @ Bottle Shots W 43-17
4 09-25-2025 vs Rat Pack W 40-20
5 10-02-2025 vs Knights of the Republic W 42-18
6 10-09-2025 @ Slap Happy W 35-25
7 10-16-2025 @ The Professors W 37-23
8 10-23-2025 vs Slippery Flippers W 46-14
9 10-30-2025 vs 3 Balls 1 Scoop
10 11-06-2025 @ The crAve Team
11 11-13-2025 @ 50 Fingers of Doom