Teams : SHOTS
Name:Bottle Shots
Group:Target
Venue:The Republic Bottle Shop
Captain:Ethan Boggess
Co-Captain:Sharon Ralston
Team Rating:10
 
Roster (5 Players) IPR M PPM POPS
Dina Robinson 1 9 3.666 0.404
Ethan Boggess 1 10 3.650 0.347
MrWolfy 4 10 5.300 0.493
Nicholas Kaide 3 9 4.944 0.461
Sharon Ralston 1 7 3.714 0.419
Schedule
1 02-27-2025 vs Quarter Pounders L 23-32
2 03-06-2025 @ Pizza Pariahs L 23-37
3 03-13-2025 vs Rat Pack W 34-26
4 03-20-2025 @ Slap Happy L 22-38
5 03-27-2025 vs Slippery Flippers W 42-18
6 04-03-2025 @ 3 Balls 1 Scoop L 15-45
7 04-10-2025 @ The Professors L 19-41
8 04-17-2025 vs 50 Fingers of Doom L 26-34
9 04-24-2025 vs T.E.A.M. White Buffalo L 24-36
10 05-01-2025 @ Knights of the Republic L 25-35
11 05-08-2025 vs Bumper Budz L 27-33