Teams : PROFS
Name:The Professors
Group:Target
Venue:Brewcade
Captain:Liam Watts
Co-Captain:Will Gibbs
Team Rating:12
 
Roster (4 Players) IPR M PPM POPS
Garrett Dubofsky 6 6 9.583 0.871
Liam Watts 2 6 5.916 0.537
Nick Schackel 2 6 4.750 0.532
Will Gibbs 2 6 7.583 0.689
Schedule
1 09-04-2025 @ Quarter Pounders W 33-27
2 09-11-2025 vs 50 Fingers of Doom W 34-26
3 09-18-2025 @ Pizza Pariahs W 37-23
4 09-25-2025 vs Bottle Shots W 35-25
5 10-02-2025 @ 3 Balls 1 Scoop W 34-26
6 10-09-2025 vs Slippery Flippers W 39-10
7 10-16-2025 vs T.E.A.M. White Buffalo L 23-37
8 10-23-2025 @ Slap Happy
9 10-30-2025 @ Knights of the Republic
10 11-06-2025 vs Rat Pack
11 11-13-2025 vs The crAve Team