Teams : HAPPY
Name:Slap Happy
Group:Target
Venue:Nun Chuck's Brewing
Captain:JET
Co-Captain:James Carter
Team Rating:8
 
Roster (5 Players) IPR M PPM POPS
JET 1 4 2.375 0.279
James Carter 1 7 3.857 0.375
Jason Uritescu 2 7 6.785 0.637
Larry Olson 3 7 6.142 0.558
Paul Seiler 1 7 5.071 0.529
Schedule
1 02-27-2025 @ Slippery Flippers T 30-30
2 03-06-2025 vs T.E.A.M. White Buffalo L 24-36
3 03-13-2025 @ The Professors W 31-29
4 03-20-2025 vs Bottle Shots W 38-22
5 03-27-2025 vs 3 Balls 1 Scoop W 33-27
6 04-03-2025 @ Quarter Pounders L 19-41
7 04-10-2025 vs Bumper Budz W 31-29
8 04-17-2025 @ Pizza Pariahs R1 0-0
9 04-24-2025 vs Rat Pack
10 05-01-2025 @ 50 Fingers of Doom
11 05-08-2025 @ Knights of the Republic