Teams : UTILT
Name:U-Neekly Tilted
Group:Target
Venue:U-Neek Brewing
Captain:Johanna Watson
Co-Captain:Evan Adkins
Team Rating:9
 
Roster (5 Players) IPR M PPM POPS
Evan Adkins 4 7 5.000 0.469
Jazilynn Reid 1 9 3.111 0.290
Johanna Watson 1 6 2.416 0.271
Renee Martinez 1 9 0.666 0.075
Savannah Reid 2 4 2.375 0.260
Schedule
1 09-10-2026 vs Pizza Pariahs L 26-34
2 09-17-2026 @ Tilted Tappers L 11-49
3 09-24-2026 vs Rat Pack L 12-48
4 10-01-2026 @ The Professors L 17-43
5 10-08-2026 @ Slap Happy L 18-42
6 10-15-2026 vs Slippery Flippers L 27-33
7 10-22-2026 @ The crAve Team L 18-42
8 10-29-2026 @ 50 Fingers of Doom L 23-37
9 11-05-2026 vs Bumper Budz L 26-34
10 11-12-2026 vs Barley Bandits R1 0-0