Teams : BB
Name:Barley Bandits
Group:Target
Venue:Barley POP! Brewing
Captain:Adam Montgomery
Co-Captain:Dina Robinson
Team Rating:7
 
Roster (5 Players) IPR M PPM POPS
AJ Lippert 1 8 3.562 0.333
Adam Montgomery 2 6 5.750 0.543
Dina Robinson 1 6 2.583 0.254
Jane Greve 2 8 5.375 0.488
Nic Boshart 1 6 1.000 0.112
Schedule
2 09-17-2026 vs The Professors L 10-45
3 09-24-2026 @ Knights of the Republic L 14-46
4 10-01-2026 vs 50 Fingers of Doom L 16-44
5 10-08-2026 @ Bumper Budz L 25-35
6 10-15-2026 vs Pizza Pariahs L 20-40
7 10-22-2026 vs Rat Pack L 16-44
8 10-29-2026 @ Slippery Flippers W 34-15
9 11-05-2026 vs Tilted Tappers L 28-32
10 11-12-2026 @ U-Neekly Tilted R1 0-0
11 11-19-2026 @ Quarter Pounders